Thailand Hotels
| Accommodation | Location | Rates May 2009 |
Breakfast |
| Phuket Airport Hotel | Airport (nearby) | 1300 THB | |
| BW Premier Supalai Resort & Spa | Ao Por | 2250 THB | incl. |
| Absolute Chandara Resort | Ao Por | 8100 THB | incl. |
| By The Sea | Ao Yon, Panwa Bay | 1750 THB | incl. |
| Phuket Beachfront Villas | Ao Yon, Panwa Bay | 7990 THB | |
| Bangtao Village Resort | Bang Tao Bay | 1900 THB | incl. |
| Amora Beach Resort, Phuket | Bang Tao Bay | 2100 THB | incl. |
| At Panta Thai Villa Resort & Spa | Bang Tao Bay | 2350 THB | incl. |
| Laguna Beach Resort | Bang Tao Bay | 3561 THB | incl. |
| Sheraton Grande Laguna Phuket | Bang Tao Bay | 5600 THB | incl. |
| The Residence | Bang Tao Bay | 9500 THB | incl. |
| Anchan Resort & Spa | Bang Tao Beach | 1200 THB | incl. |
| Andaman Seaview Resort | Bang Tao Beach | 1200 THB | incl. |
| Andaman Bangtao Bay Resort | Bang Tao Beach | 3103 THB | incl. |
| BW Premier Bangtao Beach Resort & Spa | Bang Tao Beach | 3000 THB | incl. |
| Sunwing Resort & Spa | Bang Tao Beach | 3800 THB | incl. |
| Phuket Pavilions | Bang Tao Beach | 10900 THB | incl. |
| Kantary Bay Hotel | Cape Panwa | 1650 THB | incl. |
| Bel Air Panwa Resort | Cape Panwa | 4550 THB | incl. |
| Grove Gardens | Cape Yamu | 4600 THB | incl. |
| Aochalong Villa Resort and Spa | Chalong Bay | 850 THB | incl. |
| Villa Zolitude | Chalong Bay | 5900 THB | incl. |
| Thiwaratri Resort & Spa | Kamala Beach | 1350 THB | incl. |
| Print Kamala Resort | Kamala Beach | 1650 THB | incl. |
| Kamala Beachfront Apartment | Kamala Beach | 1800 THB | |
| Kamala Dreams | Kamala Beach | 1850 THB | incl. |
| The Palms | Kamala Beach | 2350 THB | incl. |
| The Aquamarine Resort & Villa | Kamala Beach | 3050 THB | incl. |
| Kamala Beach Estate | Kamala Beach | 3350 THB | |
| Cape Sienna Phuket Hotel & Villa | Kamala Beach | 3750 THB | incl. |
| Layalina Hotel | Kamala Beach | 4750 THB | incl. |
| Ayara Kamala Resort and Spa | Kamala Beach | 7000 THB | incl. |
| The Bell | Kamala Beach | 10000 THB | incl. |
| Malai House | Karon Beach | 520 THB | incl. |
| Sugar Palm Karon Resort | Karon Beach | 700 THB | incl. |
| Karon Living Room Hotel | Karon Beach | 700 THB | |
| Karon Place | Karon Beach | 850 THB | |
| Karon View Resort | Karon Beach | 850 THB | incl. |
| C.C. Bloom’s Hotel | Karon Beach | 900 THB | incl. |
| Baan Karon Resort | Karon Beach | 900 THB | incl. |
| Phuket Heritage Hotel | Karon Beach | 950 THB | incl. |
| Phuket Island View | Karon Beach | 950 THB | incl. |
| Karon Princess Hotel | Karon Beach | 950 THB | incl. |
| Karon Whale Resort | Karon Beach | 950 THB | incl. |
| Thavorn Palm Beach Resort | Karon Beach | 999 THB | incl. |
| Warika Place | Karon Beach | 1000 THB | |
| The Phulin Resort | Karon Beach | 1050 THB | incl. |
| Baan Karonburi Resort | Karon Beach | 1050 THB | incl. |
| The Old Phuket Hotel | Karon Beach | 1300 THB | incl. |
| Woraburi Phuket Resort & Spa | Karon Beach | 1499 THB | incl. |
| Best Western Phuket Ocean Resort | Karon Beach | 1500 THB | incl. |
| Diamond Cottage Resort & Spa | Karon Beach | 1550 THB | incl. |
| The Front Village | Karon Beach | 1550 THB | incl. |
| Phuket Orchid Resort | Karon Beach | 1750 THB | incl. |
| Rattana Beach Hotel | Karon Beach | 1750 THB | incl. |
| Karon Sea Sands Resort & Spa | Karon Beach | 1750 THB | incl. |
| Horizon Karon Beach Resort & Spa | Karon Beach | 1950 THB | incl. |
| Centara Karon Resort | Karon Beach | 2050 THB | incl. |
| Andaman Seaview Hotel | Karon Beach | 2350 THB | incl. |
| Centara Villas | Karon Beach | 2400 THB | incl. |
| Ramada Karon Beach Resort, Phuket | Karon Beach | 2600 THB | incl. |
| Karon Beach Resort | Karon Beach | 3750 THB | incl. |
| The Village Resort & Spa | Karon Beach | 4100 THB | incl. |
| The Access Resort and Villas | Karon Beach | 5001 THB | incl. |
| Secret Cliff Resort and Restaurant | Karon Cliff | 1900 THB | incl. |
| Kata Country House | Kata Beach | 600 THB | incl. |
| Kata Garden Resort | Kata Beach | 700 THB | incl. |
| Sugar Palm Kata Resort & Spa | Kata beach | 850 THB | incl. |
| The Beach Boutique House | Kata Beach | 950 THB | incl. |
| 3 Rd Street Cafe & Guesthouse | Kata Beach | 1000 THB | |
| Kata Poolside Resort | Kata Beach | 1000 THB | incl. |
| Orchidacea Resort | Kata Beach | 1000 THB | incl. |
| Kata Minta | Kata Beach | 1050 THB | incl. |
| Kata Lucky Villa | Kata Beach | 1200 THB | incl. |
| Kata Palm Resort & Spa | Kata Beach | 1200 THB | incl. |
| Serene Resort | Kata Beach | 1300 THB | incl. |
| Sugar Palm Grand Hillside | Kata beach | 1300 THB | incl. |
| Kata Sea Breeze Resort | Kata Beach | 1400 THB | incl. |
| Tropical Garden Resort | Kata Beach | 1400 THB | incl. |
| Tropical Resort | Kata Beach | 1800 THB | incl. |
| Sawasdee Village | Kata Beach | 2100 THB | incl. |
| Centara Kata Resort | Kata Beach | 2100 THB | incl. |
| Alpina Phuket Nalina Resort & Spa | Kata Beach | 2550 THB | incl. |
| The Aspasia | Kata Beach | 2600 THB | incl. |
| Kata Beach Resort | Kata Beach | 3300 THB | incl. |
| Mom Tri’s Boathouse | Kata Beach | 5000 THB | incl. |
| Malisa Villa Suites | Kata Beach | 5300 THB | incl. |
| Katathani Phuket Beach Resort | Kata Noi Beach | 3825 THB | incl. |
| Mom Tri’s Villa Royale | Kata Noi Beach | 6500 THB | incl. |
| Coral Island Resort | Koh Hae | 1750 THB | incl. |
| Baan Mai Cottages & Restaurant | Koh Lone | 3300 THB | incl. |
| Tenta Nakara | Koh Naka Yai | 1400 THB | |
| Koyao Island Resort | Koh Yao Noi | 3550 THB | incl. |
| Koyao Bay Pavilions | Koh Yao Noi | 4250 THB | |
| Paradise Koh Yao Boutique Beach Resort & Spa | Koh Yao Noi | 5000 THB | incl. |
| Evason Hideaway at Yao Noi | Koh Yao Noi | 29500 THB | |
| Boat Lagoon Resort | Kohkaew | 1400 THB | incl. |
| Sala Phuket Resort and Spa | Mai Khao Beach | 9100 THB | incl. |
| Anantara Phuket Resort & Spa | Mai Khao Beach | 17200 THB | incl. |
| Mission Hill Phuket Golf Resort & Spa | Muangmai-para, Thalang | 2850 THB | incl. |
| Naiya Buree Resort at Naiharn Beach | Nai Harn Beach | 1000 THB | incl. |
| All Seasons Naiharn | Nai Harn Beach | 1400 THB | incl. |
| Baan Krating Jungle Beach | Nai Harn Beach | 1550 THB | incl. |
| The Royal Phuket Yacht Club | Nai Harn Beach | 3950 THB | incl. |
| Trisara | Nai Thon Bay | 23383 THB | |
| Phuket Naithon Resort | Nai Thon Beach | 500 THB | |
| Naithonburi Beach Resort Phuket | Nai Thon Beach | 1450 THB | incl. |
| Andaman White Beach Resort | Nai Thon Noi Beach | 3550 THB | incl. |
| Nai Yang Beach Resort | Nai Yang Beach | 2000 THB | incl. |
| Kasalong Phuket Resort | Nai Yang Beach | 2200 THB | incl. |
| Dewa Phuket | Nai Yang Beach | 4400 THB | incl. |
| Adamas Resort & Spa (former Arahmas Resort) | Nai Yang Beach | 4450 THB | incl. |
| Indigo Pearl | Nai Yang Beach | 5850 THB | incl. |
| Thavorn Beach Village & Spa | Nakalay Beach | 1199 THB | incl. |
| Chedi Phuket | Pansea Beach | 6900 THB | incl. |
| Amanpuri | Pansea Beach | 28716 THB | |
| Chada Guest House | Patong Beach | 360 THB | incl. |
| Lamai Apartment | Patong Beach | 400 THB | |
| Blue Sky Residence | Patong Beach | 480 THB | |
| Lamai Guesthouse | Patong Beach | 500 THB | |
| The Bird Cage Patong Guesthouse | Patong Beach | 550 THB | |
| Phuttasa Residence | Patong Beach | 600 THB | |
| Beach Road Inn | Patong Beach | 600 THB | |
| Seven Seas Hotel | Patong Beach | 650 THB | |
| Toy Beach Residence | Patong Beach | 650 THB | |
| Patong Beach Lodge | Patong Beach | 650 THB | incl. |
| Honey House | Patong Beach | 700 THB | |
| Andaman Bed & Coffee | Patong Beach | 700 THB | |
| Lamai Hotel | Patong Beach | 700 THB | |
| Lamai Inn | Patong Beach | 700 THB | |
| Stoney Monday Oasis Hotel | Patong Beach | 700 THB | |
| Le Tong Beach Hotel | Patong Beach | 700 THB | |
| Sunset Mansion | Patong Beach | 700 THB | |
| Baan Nern Sai Resort | Patong Beach | 750 THB | incl. |
| Family Inn | Patong Beach | 750 THB | |
| Grottino Beach Inn | Patong Beach | 800 THB | incl. |
| Poppa Palace | Patong Beach | 800 THB | incl. |
| Bauman Residence | Patong Beach | 850 THB | incl. |
| Connect Guest House | Patong Beach | 850 THB | incl. |
| M’s Guest House | Patong Beach | 900 THB | |
| Sleepwithme Bed & Breakfast | Patong Beach | 900 THB | |
| Club One Seven Bed & Breakfast | Patong Beach | 900 THB | incl. |
| Patong Green Mountain Hotel | Patong Beach | 900 THB | incl. |
| Seeka Boutique Resort | Patong Beach | 950 THB | incl. |
| Andaman Resortel | Patong Beach | 950 THB | incl. |
| Toy Residence | Patong Beach | 950 THB | |
| Patong Inn Hotel | Patong Beach | 950 THB | |
| Andaman Hill Hotel | Patong Beach | 1000 THB | |
| Patong Cottage | Patong Beach | 1000 THB | incl. |
| Leelawadee Boutique Hotel | Patong Beach | 1000 THB | incl. |
| Hyton Leelavadee | Patong Beach | 1050 THB | incl. |
| Baramee Hip Hotel | Patong Beach | 1050 THB | incl. |
| J.R.P. Hotel | Patong Beach | 1050 THB | incl. |
| Club Bamboo Resort | Patong Beach | 1100 THB | incl. |
| Quality Resort Patong | Patong Beach | 1100 THB | incl. |
| Tropica Bungalow Hotel | Patong Beach | 1100 THB | incl. |
| Baan Boa Resort | Patong Beach | 1100 THB | incl. |
| Silver Resortel | Patong Beach | 1150 THB | incl. |
| Patong Premier Resort | Patong Beach | 1150 THB | incl. |
| Sea Sun Sand Resort | Patong Beach | 1200 THB | incl. |
| Baramee Resortel | Patong Beach | 1200 THB | incl. |
| Andatel Patong | Patong Beach | 1200 THB | incl. |
| White Sand Resortel | Patong Beach | 1200 THB | incl. |
| Thanthip Villa | Patong Beach | 1200 THB | incl. |
| Coconut Village Resort | Patong Beach | 1300 THB | incl. |
| Rayaburi Hotel Patong | Patong Beach | 1300 THB | incl. |
| APK Resort | Patong Beach | 1300 THB | incl. |
| Patong Palace Hotel | Patong Beach | 1300 THB | incl. |
| Patong Resort | Patong Beach | 1300 THB | incl. |
| Royal Paradise Hotel | Patong Beach | 1300 THB | incl. |
| Blue Ocean Resort | Patong Beach | 1300 THB | |
| Baan Laimai Beach Resort | Patong Beach | 1300 THB | incl. |
| Phuvaree Resort | Patong Beach | 1350 THB | incl. |
| Deevana Patong Resort & Spa | Patong Beach | 1350 THB | incl. |
| Salathai Resort | Patong Beach | 1400 THB | incl. |
| The Royal Palm Beachfront | Patong Beach | 1400 THB | incl. |
| Horizon Patong Beach Resort & Spa | Patong Beach | 1450 THB | incl. |
| Tritrang Beach Resort | Patong Beach | 1500 THB | incl. |
| Swiss Palm Beach | Patong Beach | 1500 THB | incl. |
| Nipa Resort | Patong Beach | 1550 THB | incl. |
| Absolute Patong Ville | Patong Beach | 1550 THB | incl. |
| Tony Resort | Patong Beach | 1650 THB | incl. |
| Club Andaman Beach Resort | Patong Beach | 1755 THB | incl. |
| Andaman Beach Suites | Patong Beach | 1755 THB | incl. |
| Thara Patong Beach Resort & Spa | Patong Beach | 1800 THB | incl. |
| Duangjitt Resort | Patong Beach | 1850 THB | incl. |
| The Sea Patong | Patong Beach | 1900 THB | incl. |
| Baumanburi Resort and Spa | Patong Beach | 1900 THB | incl. |
| Baan Sukhothai Hotel | Patong Beach | 1950 THB | incl. |
| The Tique Patong | Patong Beach | 2220 THB | incl. |
| Seaview Patong Hotel | Patong Beach | 2250 THB | incl. |
| Patong Bay Garden Resort | Patong Beach | 2300 THB | incl. |
| Patong Beach Hotel | Patong Beach | 2350 THB | incl. |
| Royal Phawadee Village | Patong Beach | 2500 THB | incl. |
| Rayaburi Beach Club | Patong Beach | 2700 THB | incl. |
| Absolute Sea Pearl Beach Resort | Patong Beach | 2850 THB | incl. |
| Phuket Graceland Resort & Spa | Patong Beach | 2850 THB | incl. |
| Amari Coral Beach Resort | Patong Beach | 3120 THB | incl. |
| BYD Lofts Serviced Boutique Hotel | Patong Beach | 3215 THB | |
| Mercure Patong Beach | Patong Beach | 3250 THB | incl. |
| Burasari Resort | Patong Beach | 3550 THB | incl. |
| Patong Merlin Hotel | Patong Beach | 3750 THB | incl. |
| Andaman The Front | Patong Beach | 3850 THB | incl. |
| Avantika Boutique Hotel | Patong Beach | 4000 THB | incl. |
| Millennium Resort Patong | Patong Beach | 4300 THB | incl. |
| Patong Paragon Hotel | Patong Beach | 4300 THB | incl. |
| Diamond Cliff Resort & Spa | Patong Beach | 4400 THB | |
| Baan Yin Dee | Patong Beach | 5050 THB | incl. |
| Impiana Phuket Cabana | Patong Beach | 5300 THB | incl. |
| Banthai Beach Resort & Spa | Patong Beach | 5395 THB | incl. |
| La Flora Resort Patong | Patong Beach | 5680 THB | incl. |
| Orchid Hotel Kalim Bay | Patong-Kalim Bay | 1000 THB | incl. |
| Kalim Resort | Patong-Kalim Bay | 1400 THB | incl. |
| Sunset Beach Resort | Patong-Kalim Bay | 1700 THB | incl. |
| Blue Marine Resort & Spa | Patong-Kalim Bay | 2050 THB | incl. |
| The Residence Kalim Bay | Patong-Kalim Bay | 2350 THB | |
| Aleenta Phuket-Phangnga | Phang Nga | 8100 THB | incl. |
| Phuket Resotel | Phuket Town | 850 THB | incl. |
| Twin Inn | Phuket Town | 850 THB | incl. |
| Rome Place Hotel | Phuket Town | 850 THB | |
| Summer Breeze Inn Hotel | Phuket Town | 940 THB | incl. |
| The Taste | Phuket Town | 950 THB | incl. |
| Phuket Town Inn | Phuket Town | 1000 THB | incl. |
| Katina Hotel (formerly S.T. Hotel) | Phuket Town | 1050 THB | incl. |
| I Pavilion Hotel | Phuket Town | 1100 THB | incl. |
| Mei Zhou Phuket Hotel | Phuket Town | 1200 THB | incl. |
| Bhukitta Hotel & Spa | Phuket Town | 1250 THB | incl. |
| Phuket Merlin Hotel | Phuket Town | 1300 THB | incl. |
| Phu-Ke-Ta, The Hip Service Aprtment & Hotel | Phuket Town | 1300 THB | |
| The Metropole | Phuket Town | 1300 THB | incl. |
| Sino House Hotel Apartment | Phuket Town | 1400 THB | incl. |
| Royal Phuket City Hotel | Phuket Town | 1550 THB | incl. |
| Ban Raya | Racha Yai Island | 1800 THB | incl. |
| The Racha | Racha Yai Island | 7550 THB | incl. |
| Siam Phuket Resort | Rawai Beach | 600 THB | |
| Monaburi Guesthouse | Rawai Beach | 1500 THB | incl. |
| Outrigger Serenity Terraces Resort | Rawai Beach | 3800 THB | incl. |
| The Mangosteen Resort & Spa | Rawai Beach | 3900 THB | incl. |
| Vijitt Resort | Rawai Beach | 4250 THB | incl. |
| Evason Phuket & Six Senses Spa | Rawai Beach | 5250 THB | incl. |
| Surin Sabai Condominium | Surin Beach | 1400 THB | |
| Benyada Lodge | Surin Beach | 1450 THB | incl. |
| Manathai Resort | Surin Beach | 2950 THB | incl. |
| Ayara Hilltops | Surin Beach | 4670 THB | incl. |
| The Chava Resort | Surin Beach | 5610 THB | incl. |
| Twinpalms | Surin Beach | 6000 THB | incl. |
| Merlin Beach Resort | Tri-Trang Beach | 4350 THB | incl. |
